Δ 24h+2.0¢+3.5%
Volume 24h$92023 trades
Volume total$26.4k
Open interest$935
Liquidity$31.8k
Spread1.0¢bid–ask
Traders 24h140 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes59.5¢+13.0¢ rangeOct 31 22:25
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | xtxpleasecallme | +$271k | 64 | No | $144 | 355 | — | — |
| 2 | +$40.4k | 78 | Yes | $2,976 | 5,002 | 49.7¢ | +$575 | |
| 3 | adenakoz1 | +$11.2k | 62 | No | $438 | 1,080 | 51.2¢ | −$115 |
| 4 | +$2,374 | 34 | No | $228 | 562 | 46¢ | −$22 | |
| 5 | sheepinsheepsclothing | +$479 | 44 | No | $202 | 499 | 40.1¢ | +$9.41 |
| 6 | SmartBoyBilly | −$9,886 | 53 | No | $238 | 588 | — | — |
| 7 | −$381k | 39 | No | $102 | 252 | — | — | |
| 8 | rocky42008 | … | — | No | $217 | 536 | — | — |
| 9 | AbsoluteDestroyer | … | — | Yes | $179 | 300 | — | — |
| 10 | … | — | No | $155 | 384 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.