Δ 24h+1.6¢+4.9%
Volume 24h$00 trades
Volume total$58.6k
Open interest$4,842
Liquidity$116
Spread45.9¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes45.2¢+11.4¢ rangeOct 14 12:44
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$14.5k | 47 | No | $196 | 294 | 19.7¢ | +$117 | |
| 2 | DavidMahoney1422 | +$800 | 47 | No | $188 | 282 | 17.9¢ | +$117 |
| 3 | AnthonyLee8472 | +$655 | 38 | Yes | $157 | 472 | 82.1¢ | −$195 |
| 4 | FranklinPatton3981 | +$89 | 43 | No | $206 | 308 | 19¢ | +$127 |
| 5 | LindaParker6441 | −$19 | 34 | No | $192 | 288 | 19.4¢ | +$80 |
| 6 | CrystalBoyd5803 | −$107 | 33 | Yes | $166 | 499 | 81.8¢ | −$205 |
| 7 | JanetJones9628 | −$636 | 26 | No | $206 | 309 | 17.9¢ | +$140 |
| 8 | VickieNelson3556 | −$662 | 26 | No | $164 | 245 | 18.6¢ | +$100 |
| 9 | JessicaCollins4978 | … | — | No | $176 | 264 | — | — |
| 10 | AmyMarshall3143 | … | — | No | $152 | 228 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.