Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$9.70M
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 0x054…6639 | 29 | Yes | 0 | 33.5¢ | +$421k |
| 2 | predictorxyz | 29 | Yes | 0 | 13.8¢ | +$412k |
| 3 | 0xe56…ce48 | 30 | Yes | 0 | 31.4¢ | +$144k |
| 4 | SappySeal67 | 44 | Yes | 0 | 9.5¢ | +$45.2k |
| 5 | disputequant | 51 | Yes | 0 | 25.3¢ | +$32.2k |
| 6 | Dropper | 78 | Yes | 0 | 28¢ | +$26.1k |
| 7 | 0xB29304109238401 | 81 | Yes | 0 | 40¢ | +$18.5k |
| 8 | tourists | 78 | Yes | 0 | 9.5¢ | +$14.5k |
| 9 | AllByMyseIf | 85 | Yes | 0 | 32.1¢ | +$11.4k |
| 10 | Thanks4TheMoney | 26 | Yes | 0 | 43.6¢ | +$9,759 |
Closed