Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$1.02M
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | MrDouche | 86 | No | 0 | 93.5¢ | +$2,601 |
| 2 | Outsid3rTrading | 58 | No | 0 | 94¢ | +$360 |
| 3 | 0x581…0976 | 38 | Yes | 2,458 | 5.7¢ | +$244 |
| 4 | 0xcad…f315 | 45 | Yes | 10 | 10¢ | −$1.04 |
| 5 | 0xdbb…3df5 | 40 | Yes | 333 | 6¢ | −$21 |
| 6 | Song7777 | 44 | Yes | 500 | 6¢ | −$31 |
| 7 | stkomeghivott | 43 | Yes | 300 | 13¢ | −$41 |
| 8 | e46m3 | 65 | Yes | 2,964 | 5.6¢ | −$47 |
| 9 | 0x000…bcf3 | 24 | Yes | 0 | 7¢ | −$726 |
| 10 | balthazar | 69 | Yes | 16.4k | 14.5¢ | −$951 |
Closed