Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$734k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | 0x581…0976 | 38 | Yes | 1,365 | 3.4¢ | +$1,078 |
| 2 | balthazar | 68 | Yes | 13.9k | 6.5¢ | +$500 |
| 3 | Simbaaaa | 42 | No | 0 | 95.2¢ | +$26 |
| 4 | qingkuang124 | 26 | Yes | 0 | 6.2¢ | +$25 |
| 5 | niuniuhgir | 77 | No | 0 | 99.9¢ | +$1.20 |
| 6 | caspar1248 | 57 | Yes | 9 | 3.8¢ | −$0.35 |
| 7 | 0x000…bcf3 | 24 | Yes | 0 | 3¢ | −$5.02 |
| 8 | 0xe5f…dc1d | 36 | Yes | 1,034 | 2.9¢ | −$31 |
| 9 | DG-NO | 43 | Yes | 1,724 | 2.8¢ | −$48 |
| 10 | 15perces | 36 | Yes | 433 | 11¢ | −$49 |
Closed