Δ 24h−3.5¢−29.2%
Volume 24h$00 trades
Volume total$34.0k
Open interest$17.7k
Liquidity$22.9k
Spread2.0¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes9.0¢−3.0¢ rangeOct 11 16:25
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | Albert 1953 | +$257k | 86 | Yes | $127 | 1,416 | 14.1¢ | −$73 |
| 2 | +$128k | 83 | No | $1,011 | 1,111 | 89¢ | +$22 | |
| 3 | Dimpled-Foal | +$65.0k | 84 | Yes | $640 | 7,112 | 13.6¢ | −$326 |
| 4 | Avamax | +$16.4k | 59 | No | $1,365 | 1,500 | 86.7¢ | +$65 |
| 5 | Musk5 | +$4,111 | 58 | No | $637 | 700 | 87.2¢ | +$26 |
| 6 | +$1,303 | 52 | No | $1,092 | 1,200 | 85.6¢ | +$65 | |
| 7 | cryptoincome | −$16.6k | 45 | No | $2,849 | 3,130 | 88.9¢ | +$66 |
| 8 | Indelible-Roast | −$66.9k | 37 | No | $6,088 | 6,690 | 87¢ | +$276 |
| 9 | −$100k | 39 | No | $2,381 | 2,616 | 87.4¢ | +$119 | |
| 10 | DumbOracle | … | — | No | $546 | 600 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.