Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$585k
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | zxdw | 45 | No | 0 | 95.5¢ | +$3,522 |
| 2 | 0x72a…c059 | 55 | Yes | 0 | 4.8¢ | +$2,057 |
| 3 | RenanPresidente. | 83 | No | 0 | 90.8¢ | +$904 |
| 4 | SuperavitFiscal | 42 | No | 0 | 88.2¢ | +$899 |
| 5 | 65765757 | 77 | No | 0 | 95.2¢ | +$869 |
| 6 | luck00004 | 29 | No | 0 | 82.3¢ | +$364 |
| 7 | Parz1vaI | 83 | No | 0 | 95.8¢ | +$280 |
| 8 | LulaVaiPerder | 79 | No | 0 | 93.2¢ | +$260 |
| 9 | Avamax | 58 | No | 0 | 96.5¢ | +$216 |
| 10 | ExhaustedBoyBilly | 62 | No | 0 | 99.2¢ | +$195 |
Closed