Δ 24h−9.0¢−48.6%
Volume 24h$201 trades
Volume total$27.0k
Open interest$4,205
Liquidity$3,250
Spread1.0¢bid–ask
Traders 24h10 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes9.5¢+4.5¢ rangeOct 12 01:32
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$335k | 47 | No | $724 | 800 | 92.5¢ | −$184 | |
| 2 | +$239k | 82 | No | $161 | 178 | 32.1¢ | +$144 | |
| 3 | +$91.7k | 70 | No | $271 | 300 | 69.4¢ | +$222 | |
| 4 | +$81.7k | 71 | No | $164 | 181 | 84.2¢ | +$211 | |
| 5 | notssf3 | +$77.6k | 69 | No | $453 | 500 | 82.5¢ | +$40 |
| 6 | +$63.9k | 65 | No | $312 | 345 | 27¢ | +$219 | |
| 7 | LIBAI | +$3,990 | — | No | $945 | 1,045 | — | — |
| 8 | longdated-poli | −$57.1k | — | No | $220 | 243 | — | — |
| 9 | −$325k | 26 | No | $146 | 161 | — | — | |
| 10 | hahahaha123456 | … | — | Yes | $146 | 1,538 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.