Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$136k
Open interest$22.7k
Liquidity$16.6k
Spread1.2¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes3.3¢+0.2¢ rangeOct 12 01:59
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$2.12M | 89 | No | $8,133 | 8,410 | 91.9¢ | +$405 | |
| 2 | +$625k | 73 | No | $7,808 | 8,074 | 88.4¢ | −$294 | |
| 3 | +$335k | 47 | Yes | $254 | 7,688 | 10.7¢ | −$422 | |
| 4 | +$80.7k | 65 | No | $682 | 705 | 89.1¢ | +$56 | |
| 5 | +$62.1k | 82 | No | $505 | 522 | 94¢ | +$14 | |
| 6 | HAOI | +$2,715 | 35 | No | $158 | 164 | 88.7¢ | +$13 |
| 7 | Daring-Mineshaft | +$1,172 | — | No | $123 | 127 | — | — |
| 8 | … | — | No | $967 | 1,000 | — | — | |
| 9 | spidermarnn | … | — | No | $484 | 500 | — | — |
| 10 | CB-Compound | … | — | No | $294 | 304 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.