Δ 24h0.0¢0.0%
Volume 24h$00 trades
Volume total$2.39M
Open interest—
Liquidity$0
Spread0.1¢bid–ask
Traders 24h00 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
No price history for this range.
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.
Top traders by PnL in this market
| # | Trader | SharpScore | Outcome | Shares | Avg price | PnL |
|---|---|---|---|---|---|---|
| 1 | yungstalin | 54 | Yes | 0 | 17.6¢ | +$17.3k |
| 2 | AdrianCronauer | 46 | No | 0 | 92¢ | +$14.1k |
| 3 | denizz | 66 | No | 0 | 80.5¢ | +$3,552 |
| 4 | 23449 | 63 | Yes | 0 | 12.9¢ | +$3,535 |
| 5 | 0xcf1…6402 | 53 | No | 0 | 92.8¢ | +$3,283 |
| 6 | BuckMySalls | 61 | No | 0 | 94¢ | +$1,500 |
| 7 | Arbguy | 51 | No | 0 | 87.8¢ | +$1,374 |
| 8 | 0xfc2…10c7 | 67 | Yes | 3,224 | 8¢ | +$791 |
| 9 | AllByMyseIf | 85 | Yes | 0 | 22.3¢ | +$627 |
| 10 | Lasting-Dessert | 52 | No | 0 | 88¢ | +$600 |
Closed