Δ 24h−10.5¢−46.7%
Volume 24h$19.9k133 trades
Volume total$52.9k
Open interest$2,303
Liquidity$35.4k
Spread2.0¢bid–ask
Traders 24h917 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes12.0¢−12.5¢ rangeOct 20 22:08
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h−$2.171/0
12h−$6,7915/0
24h−$9,3327/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$810k | 87 | No | $806 | 916 | 78¢ | +$110 | |
| 2 | +$542k | 84 | No | $7,291 | 8,285 | 84.7¢ | +$228 | |
| 3 | +$151k | 83 | No | $616 | 700 | — | — | |
| 4 | +$144k | 83 | No | $429 | 488 | 84.9¢ | +$15 | |
| 5 | AiBird | +$124k | 73 | Yes | $180 | 1,499 | 17.1¢ | −$77 |
| 6 | +$85.2k | 73 | No | $3,272 | 3,719 | 79.4¢ | +$454 | |
| 7 | +$41.5k | 62 | No | $1,059 | 1,204 | 83.1¢ | +$102 | |
| 8 | +$38.4k | 74 | Yes | $130 | 1,086 | 9¢ | +$22 | |
| 9 | grinder1011 | +$22.5k | 67 | Yes | $190 | 1,581 | 10.9¢ | +$17 |
| 10 | +$8,214 | 72 | No | $176 | 200 | 75¢ | +$29 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.