Δ 24h−0.9¢−1.0%
Volume 24h$15912 trades
Volume total$27.3k
Open interest$9,056
Liquidity$1,687
Spread2.0¢bid–ask
Traders 24h90 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes92.0¢+0.0¢ rangeOct 11 22:46
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$2.12M | 89 | Yes | $1,382 | 1,500 | 90.5¢ | +$24 | |
| 2 | +$161k | 82 | Yes | $1,241 | 1,348 | 78.6¢ | +$180 | |
| 3 | +$74.0k | 80 | Yes | $234 | 254 | 90.8¢ | +$3.31 | |
| 4 | +$13.7k | — | Yes | $178 | 193 | — | — | |
| 5 | +$11.0k | — | Yes | $103 | 111 | — | — | |
| 6 | miya2016 | +$1,547 | — | Yes | $245 | 266 | — | — |
| 7 | 0xa5e…2966 | $0 | 16 | No | $407 | 5,155 | — | — |
| 8 | −$1,069 | 33 | Yes | $307 | 333 | 71¢ | +$121 | |
| 9 | −$5,765 | — | Yes | $250 | 271 | — | — | |
| 10 | −$7,542 | 46 | Yes | $237 | 257 | 92.3¢ | −$0.87 |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.