Δ 24h0.0¢0.0%
Volume 24h$1.051 trades
Volume total$153k
Open interest$63.7k
Liquidity$30.7k
Spread2.0¢bid–ask
Traders 24h10 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes6.0¢−1.5¢ rangeOct 12 02:50
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h$00/0
24h$00/0
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | hopedieslast | +$260k | 57 | No | $6,580 | 7,000 | 88.9¢ | +$360 |
| 2 | +$104k | — | No | $281 | 299 | — | — | |
| 3 | forinnerpsandr1x11222 | +$89.3k | 81 | No | $6,639 | 7,063 | 78.1¢ | +$1,120 |
| 4 | +$28.7k | 71 | No | $4,700 | 5,000 | 69.3¢ | +$1,235 | |
| 5 | 1nvoker1 | +$10.3k | 51 | No | $940 | 1,000 | 67.9¢ | +$397 |
| 6 | Distinct-Kale | +$5,649 | — | No | $512 | 545 | — | — |
| 7 | gummy-usb | +$4,162 | — | No | $282 | 300 | — | — |
| 8 | UntitledUser1 | +$1,542 | 59 | No | $207 | 220 | 90¢ | +$8.80 |
| 9 | TC2 | −$207 | — | No | $312 | 332 | — | — |
| 10 | −$3,372 | 33 | Yes | $134 | 2,238 | 7.7¢ | −$38 |
Whale positions · 2
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| Lnn | No | $11.5k | 76.9¢ | 9.5σ |
| SlenderMan | No | $11.2k | 83.6¢ | 9.3σ |