Δ 24h+8.0¢+20.3%
Volume 24h$3,15537 trades
Volume total$178k
Open interest$21.9k
Liquidity$58.7k
Spread1.0¢bid–ask
Traders 24h291 sharp
Whales 24h0 / 0$0 / $0
Price · Yes
Yes47.5¢+14.5¢ rangeOct 12 03:36
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h$00/0
12h+$5.660/1
24h+$490/1
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h00——
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$1.06M | 65 | Yes | $185 | 390 | — | — | |
| 2 | flawfence | +$435k | 71 | No | $4,865 | 9,267 | 56.7¢ | +$497 |
| 3 | whig | +$311k | 77 | Yes | $579 | 1,218 | 35.8¢ | +$143 |
| 4 | QMG-CORE | +$126k | 81 | Yes | $1,425 | 3,000 | 4.5¢ | +$1,289 |
| 5 | buoys | +$81.7k | 60 | Yes | $7,131 | 15.0k | 35.9¢ | +$1,853 |
| 6 | D8D5289c35124b5353f5A10A28B8cC29aEC38935 | +$67.7k | 68 | No | $525 | 1,000 | 60.9¢ | −$84 |
| 7 | pkz | +$61.8k | 69 | Yes | $402 | 846 | 9.9¢ | +$318 |
| 8 | +$38.7k | 69 | Yes | $105 | 220 | 32.2¢ | +$159 | |
| 9 | +$37.6k | 76 | No | $105 | 200 | 63¢ | −$24 | |
| 10 | Noname333 | +$14.3k | 78 | Yes | $1,325 | 2,790 | 33.1¢ | +$402 |
Whale positions · 1
| Whale | Side | Entry | Z | |
|---|---|---|---|---|
| 0xa5e…2966 | No | $11.3k | 0¢ | 9.3σ |