Δ 24h+2.5¢+3.3%
Volume 24h$21.1k141 trades
Volume total$86.1k
Open interest$7,604
Liquidity$111k
Spread1.0¢bid–ask
Traders 24h755 sharp
Whales 24h1 / 0$6,564 / $0
Price · Yes
Yes79.5¢−9.0¢ rangeOct 12 16:13
Smart money flow
net $ by window
Winsell ◂ net ▸ buyNetB / S
30m$00/0
1h$00/0
6h+$1.000/1
12h+$3,6811/1
24h+$14.2k3/2
Net USD bought minus sold on Yes by wallets with SharpScore ≥ 70. B / S = distinct sharp buyers / sellers.
WhalesBuysSellsBuy $Sell $30m00——1h00——6h00——12h00——24h10$6,564—
Volume & unique traders
hourly · last 24h
Insider-pattern flags · 0
No flags in this marketNo position here combines a new account, outsized size, low entry and late timing strongly enough to flag.
Top holders by all-time PnL
current holders with ≥ $100 · ranked by lifetime Polymarket PnL
| # | Trader | All-time PnL | SharpScore | Holds | Position | Shares | Avg price | PnL here |
|---|---|---|---|---|---|---|---|---|
| 1 | +$940k | 79 | Yes | $795 | 1,000 | 79¢ | +$15 | |
| 2 | Renan2030 | +$699k | 83 | Yes | $3,866 | 4,863 | 80.6¢ | −$6.50 |
| 3 | +$545k | 71 | Yes | $818 | 1,029 | 71¢ | +$88 | |
| 4 | LulaVaiPerder | +$478k | 79 | Yes | $6,721 | 8,454 | 77.6¢ | +$157 |
| 5 | +$334k | 47 | Yes | $239 | 300 | 78¢ | +$10 | |
| 6 | +$269k | 61 | No | $1,025 | 5,000 | 19.8¢ | −$15 | |
| 7 | +$255k | 74 | No | $253 | 1,234 | 16.2¢ | +$53 | |
| 8 | rainbowlilies | +$224k | 63 | No | $166 | 811 | 20.7¢ | +$1.87 |
| 9 | +$149k | 60 | No | $185 | 900 | 15.9¢ | +$32 | |
| 10 | +$148k | 71 | Yes | $279 | 351 | — | — |
Whale positions · 0
No whale positionsNobody holds a position here large enough to count as a whale yet.